FOB Price:1 - 10000 USD/Set
Min.Order Quantity: | 1 Set |
---|---|
Supply Ability: | 1 Set(s) per Month |
Shipping: | 30DAYS |
Payment Terms: | T/T |
Update Time: | June 8, 2017, 6:42 a.m. |
In Stock |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Zhejiang in China |
Automatic bottle sides labeling machine
The Technical Parameter
Model | SLM-A |
Driving Mode | Servo motor |
Yield(pcs/min) | 60-160 |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0 mm |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The suitable size of label | Width 15-150 mm length 15-300 mm |
The suitable size of label objects | Can customized |
Power(w) | 600W |
Printer use air | 5kg/cm 2 |
Voltage (In China) | AC220V 50/60HZ Single phase (Can customized as buyer need) |
Weight(kg) | 260 |
Size of machine | 2200(L) 1350(W) 1500(H)mm |
Tel:086-0577-66861669
Copyright © 2021 溫州曼克 wenzhoumancan.com All Rights Reserved.
備案號:浙ICP備17017645號